The Operations Register is the table of documented programs involving exposure, manipulation, surveillance, or experimentation on human populations. Consciousness Warfare carries the mechanism; the register preserves the records without making every attached interpretation part of the evidence.
The Record
This is the canonical index of government and institutional programs that exposed, manipulated, surveilled, or experimented on human populations. Every row links the record that earns its place here. A documented exposure does not automatically establish a disputed injury, hidden operator, or total theory of control. The pages linked from the register perform that interpretation.
Chemical and Biological Deployment
| Operation | Dates | Entity | What the record establishes | Scale | Primary record |
|---|---|---|---|---|---|
| Operation Sea-Spray | 1950 | U.S. Navy | A ship released Serratia marcescens and Bacillus globigii over San Francisco to measure urban dispersal. Edward Nevin’s family later alleged that the exposure caused his fatal infection; the operation is documented, that individual causation was not judicially established. | City | 1979 Congressional Record |
| Operation LAC | 1957–58 | U.S. Army Chemical Corps | Aircraft and ground devices dispersed zinc cadmium sulfide across American and Canadian test areas to model biological-agent travel. | Multi-city | National Academies review |
| MKULTRA Subproject 68 | 1957–64 | CIA funding through Ewen Cameron and the Allan Memorial Institute | Drug-induced sleep, intensive electroshock, sensory manipulation, and repeated recorded messages were imposed on psychiatric patients. | Patients | 1977 Senate MKULTRA hearing |
| Tuskegee syphilis study | 1932–72 | U.S. Public Health Service | Six hundred Black men were enrolled without informed consent; 399 already had syphilis, were not told their diagnosis, and were denied available treatment. | 600 participants | CDC history |
| Project 112 / SHAD | 1962–74 | U.S. Department of Defense | Land and shipboard vulnerability trials used chemical and biological agents as well as simulants; some service members did not know they had been exposed. | Military units | Defense Health Agency record |
| Operation Midnight Climax | 1950s–65 | CIA / MKULTRA | Safe houses used sex workers to lure unwitting men who were drugged and observed through one-way mirrors. | Unknown | 1977 Senate MKULTRA hearing |
Electromagnetic and Altered-State Programs
| Program | Dates | Entity | What the record establishes | Scale | Primary record |
|---|---|---|---|---|---|
| Soviet Woodpecker / Duga | 1976–89 | USSR | A powerful high-frequency over-the-horizon radar produced the familiar tapping interference. Its carrier was HF; the roughly 10 Hz feature was pulse repetition, not an ELF broadcast. Claims of deliberate mind effects require a separate dossier. | Transcontinental interference | CIA Reading Room radar history |
| MKULTRA Subproject 119 | 1960 | CIA | A research proposal examined bioelectric sensing, recording, and possible remote activation of human behavior. | Research | 1977 Senate MKULTRA hearing |
| MEDUSA | 2000s | U.S. Navy contract | A small-business contract investigated whether the microwave auditory effect could produce an aversive sound inside a target’s head. The contract establishes research, not deployment. | Prototype research | Navy SBIR award N68936-06-C-0043 |
| Gateway / Hemi-Sync within Center Lane | 1983–84 record | U.S. Army INSCOM | Center Lane used Monroe Institute Gateway/Hemi-Sync material as advanced training for selected remote-viewing personnel. McDonnell’s famous paper was an assessment inside that larger practice, not a freestanding mass program. | Selected personnel | Center Lane memorandum |
| Stargate lineage | 1970s–95 | CIA / DIA / Army contractors | Government-funded programs trained and tasked remote viewers for intelligence collection before termination and retrospective evaluation. | Institutional | CIA Stargate collection |
Psychological and Narrative Operations
| Operation | Dates | Entity | What the record establishes | Scale | Primary record |
|---|---|---|---|---|---|
| CIA media relationships / “Mockingbird” | Cold War | CIA | The agency maintained covert relationships with journalists and media personnel. “Operation Mockingbird” is a later umbrella name; exact scope changed across periods and sources. | International | Senate hearing on CIA use of journalists |
| COINTELPRO | 1956–71 | FBI | The bureau infiltrated, disrupted, and discredited domestic political groups through informants, forged communications, pressure, and covert action. | National | FBI Vault collection |
| Operation Northwoods | 1962 proposal | Joint Chiefs of Staff | Senior military planners proposed deceptive and false-flag pretexts for war with Cuba. The proposal was not executed. | Proposed | Declassified memorandum |
| BLUEBIRD / ARTICHOKE / MKULTRA | 1950–73+ | CIA | Successive programs pursued interrogation and behavior control through drugs, hypnosis, deprivation, electroshock, and unwitting human experimentation. | Multi-institutional | 1977 Senate MKULTRA hearing |
| MKNAOMI | 1952–70 | CIA / Army Special Operations Division | The program maintained biological and chemical materials and devices for covert operations. | Targeted capability | Church Committee assassination report |
An Unresolved Present: Anomalous Health Incidents
Beginning in 2016, American personnel reported sudden sensory events followed in some cases by severe and persistent symptoms. The 2020 National Academies panel judged directed, pulsed radio-frequency energy a plausible mechanism for the distinctive early cases. NIH’s 2024 studies found real, sometimes severe symptoms but no consistent MRI-detectable brain injury or biological abnormality. The December 2024 intelligence assessment said most agencies considered a foreign actor very unlikely; two components assigned roughly even odds to a foreign capability or a small subset of cases. In June 2026, the House Intelligence Committee chair announced that the Director of National Intelligence had recalled the 2023 and 2025 assessments. A 2026 House inquiry also sought answers about reports that Homeland Security Investigations acquired a possible device. The mechanism, operator, and unity of the cases remain unresolved.
Sources: National Academies report, NIH studies, December 2024 intelligence assessment, 2026 recall announcement, and 2026 House inquiry.
Contested Events Are Not Operations Yet
The 1951 Pont-Saint-Esprit poisoning and the 1978 Jonestown deaths remain vital dossiers. The deaths, illnesses, institutional failures, and surviving contradictions are real. Claims that the CIA dosed Pont-Saint-Esprit or commanded Jonestown have not reached the documentary threshold required for this register. They belong in the archive as contested-event investigations, not disguised as established programs.
Population harms from lead, industrial food, pharmaceuticals, and water policy belong on their own pages. Harm, negligence, regulatory capture, and profit do not become a covert operation without evidence of coordinated intent. Keeping those categories separate makes the actual operations harder to dismiss.